Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
000
- 000
|
002
- 001
|
002
- 004
|
003
- 000
|
007
- 005
|
|
Return On Investment |
000.00
%
|
000.00
%
|
002.95
%
|
013.15
%
|
015.80
%
|
005.60
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
066.67
%
|
033.33
%
|
100.00
%
|
058.33
%
|
|
Units Win / Loss |
00,000.00
|
00,000.00
|
00,000.59
|
00,002.63
|
00,003.16
|
00,001.12
|
|
|
|||||||
MLSA 60055 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
Japan | J 2 | Avispa F |
|
|
|
|
|
|
Lithuania | A Lyga | FC Panavezys |
|
|
|
|
|
|
S Korea | K 2 | Seoul E |
|
|
|
|
|
|
Germany | Bundesliga | Union Berlin |
|
|
|
|
|
|
Spain | LaLiga | Rayo Valle |
|
|
|
|
|
|
Spain | LaLiga | Osasuna |
|
|
|
|
|
|
England | League 1 | Rotherham |
|
|
|
|
|
|
England | League 1 | Wigan |
|
|
|
|
|
|
Japan | J 1 | Vegalta Sen |
|
|
|
|
|
|
Vietnam | V 2 | Can Tho |
|
|
|
|
|
|
Germany | Bundesliga | Mainz |
|
|
|
|
|
|
Japan | J 2 | Kusatsu |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||